METIN HUSEYNOV
| Vessel | METIN HUSEYNOV |
| Vessel type | OIL PRODUCT TANKER |
| IMO Number | 9175171 |
| Call Sign | 9HRH6 |
| MMSI Number | 248801000 |
| Flag | Liberia |
| Port of Registry | Monrovia |
| Class Society | Bureau Veritas |
| Year of built | JUN 2000 / VOLGOGRAD SHIP BALDING PLANT RUSSIA |
| Gross Tonnage | 4606 rt |
| Net Tonnage | 2036 rt |
| Light Ship | 2471 |
| DWAT(summer) | 6600 mt |
| Displacement(summer) | 9443 mt |
| Max. Draught(summer freeboard) | 4,60 m |
| TPC | - |
| Displacement(fresh water) | 108 |
| Max.Draft(fresh water) | 4,7 mt |
| FWA | 108 mm |
| LOA | 129.3 m |
| LBP | 123.2 m |
| Breadth | 16.5 m |
| Depth moulded | 6.8 m |
| Max. Height(keel to Mast) | 27.35 m |
| Air Draft in ballast condition | - |
| Air draft in laden condition | - |
| Assigned class | BV (Bureau Veritas) |
| Navigational limits | A1+ A2 + A3 |
| Sea areas of operation | Unrestricted Navigation |
| Maximum crew capacity | 15 |
| Number of crew on board | 13 |
| Management Details | White Rock Corporotion Ltd. Trust Company Complex Ajeltake Road |
| Managers IMO | 6238819 |
| Type of Main Engine | MAK 6M 25 |
| Number of Main Engines | x1 pcs |
| M.E. Power | 1800 kW |
| Type of Diesel Generators | VOLVO PENTA TAMD 122A |
| Number of Generators | x3 pcs |
| Generating Power | 741 kW ( 3X247 kW each) |
| Type of Emergency Diesel Generator | - |
| E.D.G. Power | - |
| Bow truster | 1 |
| Bow truster power | 240 kW |
| Diameter | - |
| Material | - |
| Type of Propulsion System | - |
| Number of Propellers | - |
| Propellers shafts | - |
| Building Yard | VOLGOGRAD SHIPBALDING PLANT RUSSIA |
| Delivery | JUN 2000 |
| Number of cargo tanks and total cubic capacity (98%) | 10 pcs |
| Total Capacitie of vessel | 7401 Cu. Meters |
| Cargo tanks 1,2 (group No:1) | - |
| Cargo tanks 3,4 (group No:2 ) | - |
| Cargo tanks 5,6 + Slops (group No:3 ) | |
| Number of slop tanks and total cubic capacity (98%) | - |
| Total Capacities of Slop Tanks | - |
| Number of Manifolds | 3 |
| Loaded simultaneously through all manifolds | 1,200 Cu. Metres/Hour |
| Total number/size of cargo manifold connections on each side | 3 cargo connects per side / 8? (ANSI B16.5 150lb) |
| How many cargo pumps can be run simultaneously at full capacity | 5 pcs |
| Cargo Pumps No | 6 |
| Cargo Pumps Type | Cargo ? MDPD100 |
| Cargo Pumps Capacity | Cargo - 180m3/h |
| Cargo Pumps At What Head (sg=1.0) | 80 Meters |
| Revolutions per minute(RPM) | Laden | Ballast |
|---|---|---|
| Eco Speed at 300rpm | 9,0 knots | 9,5 knots |
| Speed at 320rpm | 10.0 knots | 10.5 knots |